
SPVM110200 | |
|---|---|
DigiKey Part Number | 4809-SPVM110200TR-ND - Tape & Reel (TR) 4809-SPVM110200CT-ND - Cut Tape (CT) 4809-SPVM110200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPVM110200 |
Description | SWITCH DETECT SPST-NO 0.001A 5V |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SPVM110200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alps Alpine | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 1mA (DC) | |
Voltage Rating - DC | 5 V | |
Actuator Type | Angled Toggle (Detector) | |
Mounting Type | Surface Mount | |
Termination Style | J Lead | |
Ingress Protection | - | |
Features | - | |
Operating Force | 41gf | |
Release Force | - | |
Operating Position | 0.087" (2.2mm) | |
Pretravel | 0.013" (0.33mm) | |
Differential Travel | - | |
Overtravel | 0.026" (0.7mm) | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 € | 1,06 € |
| 10 | 0,89900 € | 8,99 € |
| 25 | 0,83600 € | 20,90 € |
| 100 | 0,74490 € | 74,49 € |
| 250 | 0,69032 € | 172,58 € |
| 500 | 0,65248 € | 326,24 € |
| 1.000 | 0,61795 € | 617,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,57009 € | 1.710,27 € |
| 6.000 | 0,54412 € | 3.264,72 € |
| 9.000 | 0,53038 € | 4.773,42 € |
| 15.000 | 0,51450 € | 7.717,50 € |
| Unit Price without VAT: | 1,06000 € |
|---|---|
| Unit Price with VAT: | 1,24020 € |






