
PF2402 NA005 | |
|---|---|
DigiKey Part Number | PF2402NA005-ND |
Manufacturer | |
Manufacturer Product Number | PF2402 NA005 |
Description | SLEEVING 0.258" ID FBRGLASS 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Natural Fiberglass Braided Sleeving 0.258" (6.55mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 0.258" (6.55mm) | |
Diameter - Outside | 0.310" (7.87mm) | |
Material | Fiberglass | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.016" (0.40mm) | |
Operating Temperature | -60°C ~ 648°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | Corrosion Resistant | |
Features | - | |
Material Flammability Rating | UL VW-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 107,56000 € | 107,56 € |
| 2 | 98,92000 € | 197,84 € |
| 3 | 94,19667 € | 282,59 € |
| 5 | 88,56000 € | 442,80 € |
| 7 | 85,03714 € | 595,26 € |
| 10 | 81,45300 € | 814,53 € |
| 25 | 77,94960 € | 1.948,74 € |
| Unit Price without VAT: | 107,56000 € |
|---|---|
| Unit Price with VAT: | 125,84520 € |

