
P1051/2A BK005 | |
|---|---|
DigiKey Part Number | P1051/2ABK005-ND |
Manufacturer | |
Manufacturer Product Number | P1051/2A BK005 |
Description | TUBING 0.5" ID PVC 100' BLACK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.500" (12.70mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.500" (12.70mm) | |
Diameter - Outside | 0.574" (14.58mm) | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.025" (0.64mm) | |
Operating Temperature | -20°C ~ 105°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant, UV Resistant | |
Features | - | |
Material Flammability Rating | UL 224 VW-1 | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 85,29000 € | 85,29 € |
| 2 | 81,16500 € | 162,33 € |
| 3 | 78,83333 € | 236,50 € |
| 5 | 75,97400 € | 379,87 € |
| 7 | 74,13857 € | 518,97 € |
| 10 | 72,23300 € | 722,33 € |
| 25 | 68,98240 € | 1.724,56 € |
| Unit Price without VAT: | 85,29000 € |
|---|---|
| Unit Price with VAT: | 99,78930 € |






