
F3003/10 BK071 | |
|---|---|
DigiKey Part Number | F3003/10BK071-ND |
Manufacturer | |
Manufacturer Product Number | F3003/10 BK071 |
Description | HEATSHRINK 0.3" X 0.5' BLACK |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi Rigid 0.300" (7.62mm) 2.5 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.300" (7.62mm) | |
Inner Diameter - Recovered | 0.050" (1.27mm) | |
Recovered Wall Thickness | 0.100" (2.54mm) | |
Material | ||
Features | Abrasion Resistant, Chemical Resistant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 140°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,96000 € | 15,96 € |
| 2 | 14,68000 € | 29,36 € |
| 3 | 13,98000 € | 41,94 € |
| 5 | 13,14200 € | 65,71 € |
| 7 | 12,61714 € | 88,32 € |
| 10 | 12,08600 € | 120,86 € |
| 25 | 10,82040 € | 270,51 € |
| 50 | 9,95220 € | 497,61 € |
| 100 | 9,58700 € | 958,70 € |
| Unit Price without VAT: | 15,96000 € |
|---|---|
| Unit Price with VAT: | 18,67320 € |


