
7134 YG005 | |
|---|---|
DigiKey Part Number | 7134YG005-ND |
Manufacturer | |
Manufacturer Product Number | 7134 YG005 |
Description | HOOK-UP STRND 16AWG YLW/GRN 100' |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 19/0.0117" Yellow, Green Stripe 300V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/0.0117" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.088" (2.24mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 100.0' (30.5m) | |
Voltage | 300V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1430 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E Type C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 218,91000 € | 218,91 € |
| 2 | 208,17000 € | 416,34 € |
| 3 | 202,09000 € | 606,27 € |
| 5 | 194,63600 € | 973,18 € |
| 7 | 189,85000 € | 1.328,95 € |
| 10 | 184,88000 € | 1.848,80 € |
| 25 | 172,57680 € | 4.314,42 € |
| 50 | 167,88920 € | 8.394,46 € |
| Unit Price without VAT: | 218,91000 € |
|---|---|
| Unit Price with VAT: | 256,12470 € |









