
7058/19 RD005 | |
|---|---|
DigiKey Part Number | A7058/19R-100-ND |
Manufacturer | |
Manufacturer Product Number | 7058/19 RD005 |
Description | HOOK-UP STRND 16AWG RED 100' |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 19/0.0117" Red 150V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/0.0117" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.076" (1.93mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 150V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1429 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E Type B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 153,86000 € | 153,86 € |
| 2 | 146,34000 € | 292,68 € |
| 3 | 142,08333 € | 426,25 € |
| 5 | 136,87000 € | 684,35 € |
| 7 | 133,52143 € | 934,65 € |
| 10 | 130,04300 € | 1.300,43 € |
| 25 | 121,43840 € | 3.035,96 € |
| 50 | 115,22920 € | 5.761,46 € |
| 100 | 114,96980 € | 11.496,98 € |
| Unit Price without VAT: | 153,86000 € |
|---|---|
| Unit Price with VAT: | 180,01620 € |


