
391840 WH002 | |
|---|---|
DigiKey Part Number | 391840WH002-ND |
Manufacturer | |
Manufacturer Product Number | 391840 WH002 |
Description | HOOK-UP STRND 18AWG WHT 500' |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 18 AWG Hook-Up Wire 16/30 White 10kV 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 16/30 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.127" (3.23mm) | |
Jacket (Insulation) Thickness | 0.040" (1.02mm) | |
Length | 500.0' (152.4m) | |
Voltage | 10kV | |
Operating Temperature | -40°C ~ 150°C | |
Jacket Color | ||
Ratings | ISO 10993, UL Style 3239 | |
Features | Biological Compatibility | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1.083,44000 € | 1.083,44 € |
| 2 | 1.029,42500 € | 2.058,85 € |
| 3 | 998,83667 € | 2.996,51 € |
| 5 | 961,32000 € | 4.806,60 € |
| 7 | 937,22000 € | 6.560,54 € |
| 10 | 912,18400 € | 9.121,84 € |
| 25 | 908,99800 € | 22.724,95 € |
| Unit Price without VAT: | 1.083,44000 € |
|---|---|
| Unit Price with VAT: | 1.267,62480 € |



