


2842/19 WH005 | |
|---|---|
DigiKey Part Number | 2842/19WH005-ND |
Manufacturer | |
Manufacturer Product Number | 2842/19 WH005 |
Description | HOOK-UP STRND 28AWG WHT 100' |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire 19/40 White 250V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/40 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.027" (0.69mm) | |
Jacket (Insulation) Thickness | 0.006" (0.15mm) | |
Length | 100.0' (30.5m) | |
Voltage | 250V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/6 Type ET | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 137,81000 € | 137,81 € |
| 2 | 131,08000 € | 262,16 € |
| 3 | 127,27667 € | 381,83 € |
| 5 | 122,61200 € | 613,06 € |
| 7 | 119,61714 € | 837,32 € |
| 10 | 116,50600 € | 1.165,06 € |
| 25 | 108,81000 € | 2.720,25 € |
| 50 | 103,25660 € | 5.162,83 € |
| 100 | 102,15830 € | 10.215,83 € |
| Unit Price without VAT: | 137,81000 € |
|---|---|
| Unit Price with VAT: | 161,23770 € |


