


2842/1 GR005 | |
|---|---|
DigiKey Part Number | 2842/1GR005-ND |
Manufacturer | |
Manufacturer Product Number | 2842/1 GR005 |
Description | HOOK-UP SOLID 28AWG GRN 100' |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire Solid Green 250V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.025" (0.63mm) | |
Jacket (Insulation) Thickness | 0.006" (0.15mm) | |
Length | 100.0' (30.5m) | |
Voltage | 250V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E Type ET | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 123,06000 € | 123,06 € |
| 2 | 117,05500 € | 234,11 € |
| 3 | 113,66333 € | 340,99 € |
| 5 | 109,50200 € | 547,51 € |
| 7 | 106,83143 € | 747,82 € |
| 10 | 104,05800 € | 1.040,58 € |
| 25 | 97,19520 € | 2.429,88 € |
| 50 | 92,24380 € | 4.612,19 € |
| 100 | 90,51040 € | 9.051,04 € |
| Unit Price without VAT: | 123,06000 € |
|---|---|
| Unit Price with VAT: | 143,98020 € |







