
1855 WH001 | |
|---|---|
DigiKey Part Number | 1855WH001-ND |
Manufacturer | |
Manufacturer Product Number | 1855 WH001 |
Description | HOOK-UP STRND 22AWG WHITE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 7/30 White 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.050" (1.27mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 and MIL-W-76B Type LW | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,19556 € | 195,56 € |
| 2.000 | 0,18593 € | 371,86 € |
| 3.000 | 0,18047 € | 541,41 € |
| 5.000 | 0,17379 € | 868,95 € |
| 7.000 | 0,16949 € | 1.186,43 € |
| 10.000 | 0,16503 € | 1.650,30 € |
| 25.000 | 0,15399 € | 3.849,75 € |
| 50.000 | 0,15371 € | 7.685,50 € |
| Unit Price without VAT: | 0,19556 € |
|---|---|
| Unit Price with VAT: | 0,22881 € |













