
1855/19 BL001 | |
|---|---|
DigiKey Part Number | 1855/19BL001-ND |
Manufacturer | |
Manufacturer Product Number | 1855/19 BL001 |
Description | HOOK-UP STRND 22AWG BLUE 1000' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 Blue 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.052" (1.32mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 221,31000 € | 221,31 € |
| 2 | 210,45000 € | 420,90 € |
| 3 | 204,30333 € | 612,91 € |
| 5 | 196,76800 € | 983,84 € |
| 7 | 191,92857 € | 1.343,50 € |
| 10 | 186,90200 € | 1.869,02 € |
| 25 | 174,46320 € | 4.361,58 € |
| 50 | 169,80120 € | 8.490,06 € |
| Unit Price without VAT: | 221,31000 € |
|---|---|
| Unit Price with VAT: | 258,93270 € |










