
AOD609G | |
|---|---|
DigiKey Part Number | 785-AOD609GTR-ND - Tape & Reel (TR) 785-AOD609GCT-ND - Cut Tape (CT) 785-AOD609GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AOD609G |
Description | MOSFET N/P-CH 40V 12A TO252-4L |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 40V 12A (Tc) 2W (Ta), 27W (Tc), 2W (Ta), 30W (Tc) Surface Mount TO-252-4L |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha & Omega Semiconductor Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel Complementary | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 40V | |
Current - Continuous Drain (Id) @ 25°C | 12A (Tc) | |
Rds On (Max) @ Id, Vgs | 30mOhm @ 12A, 10V, 45mOhm @ 12A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 13nC @ 10V, 21nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 545pF @ 20V, 890pF @ 20V | |
Power - Max | 2W (Ta), 27W (Tc), 2W (Ta), 30W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab) | |
Supplier Device Package | TO-252-4L | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 0,84000 € | 8,40 € |
| 100 | 0,55770 € | 55,77 € |
| 500 | 0,43658 € | 218,29 € |
| 1.000 | 0,39760 € | 397,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,35540 € | 888,50 € |
| 5.000 | 0,32932 € | 1.646,60 € |
| 7.500 | 0,31603 € | 2.370,22 € |
| 12.500 | 0,30111 € | 3.763,88 € |
| 17.500 | 0,29228 € | 5.114,90 € |
| 25.000 | 0,28830 € | 7.207,50 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,55610 € |



