
CA-DKCA1-152L0-AJI0 | |
|---|---|
DigiKey Part Number | 2057-CA-DKCA1-152L0-AJI0-ND |
Manufacturer | |
Manufacturer Product Number | CA-DKCA1-152L0-AJI0 |
Description | COAX CBL U.FL, MHF1 TO SMA 5.9" |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC), I-PEX MHF1 to SMA 1.13mm OD Coaxial Cable 5.984" (152.00mm) |
Datasheet | Datasheet |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,17000 € | 4,17 € |
| 10 | 3,53800 € | 35,38 € |
| 30 | 3,27333 € | 98,20 € |
| 50 | 3,15760 € | 157,88 € |
| 100 | 3,00670 € | 300,67 € |
| 250 | 2,81844 € | 704,61 € |
| 500 | 2,68398 € | 1.341,99 € |
| 1.000 | 2,55594 € | 2.555,94 € |
| 2.500 | 2,39610 € | 5.990,25 € |
| Unit Price without VAT: | 4,17000 € |
|---|---|
| Unit Price with VAT: | 4,87890 € |















