
FP-301 3/16" BL 250' | |
|---|---|
DigiKey Part Number | 19-FP-3013/16"BL250'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 3/16" BL 250' |
Description | HTSHRK FP301 3/16" X250'BLK FOOT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Black Enter Number of Feet in Order Quantity |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Spool Size | 250.0' (76.2m) | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,36000 € | 1,36 € |
| 5 | 1,11200 € | 5,56 € |
| 10 | 1,02300 € | 10,23 € |
| 20 | 0,94100 € | 18,82 € |
| 50 | 0,84240 € | 42,12 € |
| 100 | 0,77480 € | 77,48 € |
| 250 | 0,69372 € | 173,43 € |
| 500 | 0,63804 € | 319,02 € |
| 1.000 | 0,63634 € | 636,34 € |
| Unit Price without VAT: | 1,36000 € |
|---|---|
| Unit Price with VAT: | 1,59120 € |












