Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,88000 € | 8,88 € |
| 10 | 7,54600 € | 75,46 € |
| 25 | 7,07360 € | 176,84 € |
| 50 | 6,73580 € | 336,79 € |
| 100 | 6,41440 € | 641,44 € |
| 300 | 5,93617 € | 1.780,85 € |
| 500 | 5,72622 € | 2.863,11 € |
| 1.000 | 5,45324 € | 5.453,24 € |
| Unit Price without VAT: | 8,88000 € |
|---|---|
| Unit Price with VAT: | 10,38960 € |















