
1700/60 100SF | |
|---|---|
DigiKey Part Number | MC60F-100-ND 19-1700/60100SF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1700/60 100SF |
Description | CBL RIBN 60COND TWIST PAIR 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 60 (30 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair | |
Number of Conductors | 60 (30 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.080" (2.03mm) | |
Ribbon Width | 3.000" (76.20mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 20462 | |
Features | Splice Free | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,61000 € | 6,61 € |
| 5 | 5,27200 € | 26,36 € |
| 10 | 4,77900 € | 47,79 € |
| 25 | 4,19520 € | 104,88 € |
| 50 | 3,80200 € | 190,10 € |
| 100 | 3,44700 € | 344,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 3,44700 € | 344,70 € |
| 200 | 3,12750 € | 625,50 € |
| 300 | 2,95583 € | 886,75 € |
| 500 | 2,75456 € | 1.377,28 € |
| 700 | 2,63061 € | 1.841,43 € |
| 1.000 | 2,50630 € | 2.506,30 € |
| 2.500 | 2,37956 € | 5.948,90 € |
| Unit Price without VAT: | 6,61000 € |
|---|---|
| Unit Price with VAT: | 7,73370 € |
























