DIACs, SIDACs
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - Breakover | Current - Breakover | Current - Hold (Ih) (Max) | Current - Peak Output | Operating Temperature | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.500 Marketplace | 2.500 : 0,10364 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
0 In Stock 65.000 Marketplace | 1.297 : 0,19865 € Bulk | - | Tape & Reel (TR) Bulk | Obsolete | 150 ~ 170V | 200 µA | 100 mA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | ||
0 In Stock 2.004 Marketplace | 1.297 : 0,19865 € Bulk | - | Tape & Reel (TR) Bulk | Obsolete | 120 ~ 140V | 35 µA | 100 mA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | ||
0 In Stock 106.138 Marketplace | 790 : 0,32820 € Bulk | - | Tape & Reel (TR) Bulk | Obsolete | 220 ~ 250V | 200 µA | 100 mA | 1 A | -40°C ~ 125°C (TJ) | DO-201AA, DO-27, Axial | Axial | ||
74.875 Marketplace | 649 : 0,39730 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
2.954 Marketplace | 649 : 0,39730 € Bulk | - | Bulk | Active | 150 ~ 170V | 200 µA | 100 mA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | ||
72.638 Marketplace | 395 : 0,65641 € Bulk | - | Bulk | Active | 220 ~ 250V | 200 µA | 100 mA | 1 A | -40°C ~ 125°C (TJ) | DO-201AA, DO-27, Axial | Axial | ||
2.563 Marketplace | 395 : 0,65641 € Bulk | - | Bulk | Active | 110 ~ 130V | 200 µA | 100 mA | 1 A | -40°C ~ 125°C (TJ) | DO-201AA, DO-27, Axial | Axial | ||
1.141 Marketplace | 395 : 0,65641 € Bulk | - | Bulk | Active | 110 ~ 130V | 200 µA | 100 mA | 1 A | -40°C ~ 125°C (TJ) | DO-201AD, Axial | Axial | ||
0 In Stock | 5.000 : 0,02867 € Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | 28 ~ 36V | 100 µA | - | 2 A | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | ||
0 In Stock | 5.000 : 0,18668 € Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | 220 ~ 250V | 35 µA | 100 mA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | ||
0 In Stock | 3.000 : 0,19857 € Bulk | - | Bulk | Obsolete | 150 ~ 170V | 200 µA | 100 mA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | ||
0 In Stock | 5.000 : 0,24049 € Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | 30 ~ 34V | 15 µA | - | 2 A | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | 110 ~ 130V | 35 µA | 100 mA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | 150 ~ 170V | 200 µA | 100 mA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | ||
0 In Stock | Obsolete | - | Bulk | Obsolete | 220 ~ 250V | 200 µA | 100 mA | 1 A | -40°C ~ 125°C (TJ) | DO-201AA, DO-27, Axial | Axial |








