Advanced Thermal Solutions Inc. Heat Sinks
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Package Cooled | Attachment Method | Shape | Length | Width | Diameter | Fin Height | Power Dissipation @ Temperature Rise | Thermal Resistance @ Forced Air Flow | Thermal Resistance @ Natural | Material | Material Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.752 In Stock | 1 : 3,31000 € Bulk | Bulk | Active | Top Mount, Extrusion | Assorted (BGA, LGA, CPU, ASIC...) | Push Pin | Square, Fins | 0.984" (25.00mm) | 0.984" (25.00mm) | - | 0.590" (15.00mm) | - | 12.18°C/W @ 100 LFM | - | Aluminum | Blue Anodized | |||
1.359 In Stock | 1 : 3,49000 € Bulk | Bulk | Active | Top Mount, Extrusion | Assorted (BGA, LGA, CPU, ASIC...) | Push Pin | Square, Fins | 1.575" (40.00mm) | 1.575" (40.00mm) | - | 0.394" (10.00mm) | - | 11.79°C/W @ 100 LFM | - | Aluminum | Blue Anodized | |||
975 In Stock | 1 : 3,64000 € Tray | Tray | Active | Top Mount, Extrusion | Assorted (BGA, LGA, CPU, ASIC...) | Push Pin | Square, Fins | 1.181" (30.00mm) | 1.181" (30.00mm) | - | 0.984" (25.00mm) | - | 5.71°C/W @ 100 LFM | - | Aluminum | Blue Anodized | |||
9.255 In Stock | 1 : 6,94000 € Bulk | - | Bulk | Active | Top Mount | - | Bolt On | Rectangular, Fins | 1.969" (50.00mm) | 0.547" (13.89mm) | - | 0.984" (25.00mm) | - | 8.50°C/W @ 200 LFM | - | Aluminum | Black Anodized | ||
3.354 In Stock | 1 : 6,99000 € Bulk | Bulk | Active | Top Mount, Extrusion | Assorted (BGA, LGA, CPU, ASIC...) | Push Pin | Square, Fins | 2.362" (60.00mm) | 2.362" (60.00mm) | - | 0.984" (25.00mm) | - | 2.66°C/W @ 100 LFM | - | Aluminum | Blue Anodized | |||
1.266 In Stock | 1 : 7,51000 € Bulk | Bulk | Active | Top Mount | ASIC | Thermal Tape, Adhesive (Included) | Square, Angled Fins | 0.748" (19.00mm) | 0.748" (19.00mm) | - | 0.354" (9.00mm) | - | 5.30°C/W @ 200 LFM | - | Aluminum | Black Anodized | |||
1.317 In Stock | 1 : 7,73000 € Bulk | - | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Fins | 0.591" (15.00mm) | 0.591" (15.00mm) | - | 0.374" (9.50mm) | - | 26.20°C/W @ 200 LFM | - | Aluminum | Black Anodized | ||
386 In Stock | 1 : 7,81000 € Bulk | - | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Fins | 0.591" (15.00mm) | 0.591" (15.00mm) | - | 0.374" (9.50mm) | - | 29.50°C/W @ 200 LFM | - | Aluminum | Black Anodized | ||
214 In Stock | 1 : 7,95000 € Bulk | - | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Fins | 0.669" (17.00mm) | 0.669" (17.00mm) | - | 0.374" (9.50mm) | - | 28.00°C/W @ 200 LFM | - | Aluminum | Black Anodized | ||
1.286 In Stock | 1 : 8,07000 € Tray | Tray | Active | Top Mount, Extrusion | Assorted (BGA, LGA, CPU, ASIC...) | Push Pin | Square, Fins | 2.756" (70.00mm) | 2.756" (70.00mm) | - | 0.984" (25.00mm) | - | 2.17°C/W @ 100 LFM | - | Aluminum | Blue Anodized | |||
1.305 In Stock | 1 : 8,92000 € Bulk | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Angled Fins | 0.591" (15.00mm) | 0.591" (15.00mm) | - | 0.295" (7.50mm) | - | 19.70°C/W @ 200 LFM | - | Aluminum | Blue Anodized | |||
590 In Stock | 1 : 9,09000 € Bulk | - | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Fins | 0.591" (15.00mm) | 0.591" (15.00mm) | - | 0.571" (14.50mm) | - | 19.10°C/W @ 200 LFM | - | Aluminum | Black Anodized | ||
3.799 In Stock | 1 : 9,34000 € Bulk | - | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Fins | 0.669" (17.00mm) | 0.669" (17.00mm) | - | 0.571" (14.50mm) | - | 15.50°C/W @ 200 LFM | - | Aluminum | Black Anodized | ||
3.235 In Stock | 1 : 10,33000 € Bulk | Bulk | Active | Top Mount, Extrusion | Assorted (BGA, LGA, CPU, ASIC...) | Push Pin | Square, Fins | 2.756" (70.00mm) | 2.756" (70.00mm) | - | 0.984" (25.00mm) | - | 2.18°C/W @ 100 LFM | - | Aluminum | Blue Anodized | |||
1.377 In Stock | 1 : 12,22000 € Bulk | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Angled Fins | 0.591" (15.00mm) | 0.591" (15.00mm) | - | 0.689" (17.50mm) | - | 8.70°C/W @ 200 LFM | - | Aluminum | Blue Anodized | |||
1.119 In Stock | 1 : 14,13000 € Tray | Tray | Active | Top Mount | Quarter Brick DC/DC Converter | Bolt On | Rectangular, Angled Fins | 2.283" (58.00mm) | 1.457" (37.00mm) | - | 0.449" (11.40mm) | - | 4.30°C/W @ 200 LFM | - | Aluminum | Gold Anodized | |||
1.527 In Stock | 1 : 17,39000 € Bulk | Bulk | Active | Top Mount | Quarter Brick DC/DC Converter | Bolt On | Rectangular, Angled Fins | 1.457" (37.00mm) | 2.323" (59.00mm) | - | 0.449" (11.40mm) | - | 3.70°C/W @ 200 LFM | - | Aluminum | Gold Anodized | |||
268 In Stock | 1 : 18,31000 € Bulk | Bulk | Active | Top Mount | Half Brick DC/DC Converter | Bolt On | Rectangular, Angled Fins | 2.323" (59.00mm) | 2.401" (61.00mm) | - | 0.449" (11.40mm) | - | 3.90°C/W @ 200 LFM | - | Aluminum | Gold Anodized | |||
1.152 In Stock | 1 : 18,99000 € Bulk | Bulk | Active | Top Mount | BGA | Clip, Thermal Material | Square, Pin Fins | 1.063" (27.00mm) | 1.063" (27.00mm) | - | 0.374" (9.50mm) | - | 3.30°C/W @ 200 LFM | - | Aluminum | Black Anodized | |||
1.496 In Stock | 1 : 19,21000 € Bulk | Bulk | Active | Top Mount | Quarter Brick DC/DC Converter | Bolt On | Rectangular, Angled Fins | 1.457" (37.00mm) | 2.323" (59.00mm) | - | 0.902" (22.90mm) | - | 1.60°C/W @ 200 LFM | - | Aluminum | Gold Anodized | |||
195 In Stock | 1 : 20,96000 € Bulk | Bulk | Active | Top Mount | Full Brick DC/DC Converter | Bolt On | Rectangular, Angled Fins | 4.598" (116.80mm) | 2.401" (61.00mm) | - | 0.449" (11.40mm) | - | 5.20°C/W @ 200 LFM | - | Aluminum | Gold Anodized | |||
405 In Stock | 1 : 21,70000 € Bulk | Bulk | Active | Top Mount | Half Brick DC/DC Converter | Bolt On | Rectangular, Angled Fins | 2.323" (59.00mm) | 2.401" (61.00mm) | - | 0.902" (22.90mm) | - | 1.30°C/W @ 200 LFM | - | Aluminum | Gold Anodized | |||
1.974 In Stock | 1 : 24,98000 € Bulk | Bulk | Active | Top Mount | Full Brick DC/DC Converter | Bolt On | Rectangular, Angled Fins | 2.402" (61.00mm) | 4.646" (118.00mm) | - | 0.769" (19.55mm) | - | 0.50°C/W @ 200 LFM | - | Aluminum | Gold Anodized | |||
344 In Stock | 1 : 25,45000 € Bulk | Bulk | Active | Top Mount | Full Brick DC/DC Converter | Bolt On | Rectangular, Angled Fins | 4.598" (116.80mm) | 2.400" (60.96mm) | - | 0.902" (22.90mm) | - | 1.80°C/W @ 200 LFM | - | Aluminum | Gold Anodized | |||
194 In Stock | 1 : 26,92000 € Box | Box | Active | Top Mount | Nvidia Jetson Orin Nano, Orin NX | Bolt On, Thermal Material | Rectangular, Fins | 2.480" (63.00mm) | 1.575" (40.00mm) | - | 0.315" (8.00mm) | - | 2.45°C/W @ 200 LFM | - | Aluminum | Black Anodized |

























