- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Luxembourg within 3 days depending on location.
Free delivery to Luxembourg on orders of 50 EUR or more. A delivery charge of 18 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Process Side Connection | Control Side Connection | Control Side Cable Retainer | Positions / Poles | Features | Voltage - Rated | Current Rating (Per Contact) | Operating Temperature | Length | Width | Wire Gauge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 In Stock | 1 : 71,66000 € Box | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 25 | - | 125V | 2 A | -20°C ~ 50°C | 2.260" (57.40mm) | 2.717" (69.01mm) | 12-24 AWG | |||
154 In Stock | 1 : 82,13000 € Bulk | Bulk | Active | Terminal Blocks - Spring Connection | RJ45 Jack | - | 8 | - | 48V | 1 A | -20°C ~ 50°C | 1.047" (26.60mm) | 2.984" (75.79mm) | 14-26 AWG | |||
79 In Stock 330 Factory | 1 : 82,73000 € Bulk | Bulk | Active | RJ45 Jack | RJ45 Jack | - | - | - | - | - | -25°C ~ 70°C | 1.142" (29.01mm) | 3.528" (89.61mm) | - | |||
168 In Stock 160 Factory | 1 : 90,54000 € Bulk | Bulk | Active | Terminal Blocks - Screw Connection | RJ45 Jack | - | 8 | - | - | - | -25°C ~ 70°C | 1.142" (29.01mm) | 3.528" (89.61mm) | 16-26 AWG | |||
53 In Stock | 1 : 100,31000 € Bulk | Bulk | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 26 | - | 125V | 1 A | -20°C ~ 50°C | 2.059" (52.30mm) | 2.717" (69.01mm) | 12-24 AWG | |||
136 In Stock 162 Factory | 1 : 128,42000 € Box | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 50 | - | 125V | 2 A | -20°C ~ 50°C | 3.866" (98.20mm) | 2.717" (69.01mm) | 12-24 AWG | |||
154 In Stock | 1 : 41,06000 € Box | Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male | Latches | 10 | - | 60V | 1 A | -20°C ~ 50°C | 1.366" (34.70mm) | 2.579" (65.50mm) | 12-24 AWG | |||
260 In Stock | 1 : 68,87000 € Box | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female and Male | Jackscrew Socket | 25 | - | - | 1 A | -10°C ~ 50°C | - | - | 14-22 AWG | ||
106 In Stock 685 Factory | 1 : 70,89000 € Bulk | Bulk | Active | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | - | - | - | - | -20°C ~ 50°C | 0.244" (6.20mm) | 3.150" (80.00mm) | 12-24 AWG | |||
35 In Stock | 1 : 99,22000 € Bulk | Bulk | Active | Terminal Blocks - Spring Connection | Rectangular, Male | Latches | 50 | - | 60VAC/DC | 1 A | -20°C ~ 50°C | 3.650" (92.71mm) | 2.984" (75.79mm) | 14-26 AWG | |||
0 In Stock | 1 : 117,68000 € Bulk | Bulk | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 44 | - | 125V | 1 A | -20°C ~ 50°C | 3.264" (82.91mm) | 2.717" (69.01mm) | 12-24 AWG | |||
47 In Stock | 1 : 142,41000 € Box | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 37 | - | - | - | - | 4.011" (101.88mm) | 3.346" (84.99mm) | 12-30 AWG | |||
60 In Stock | 1 : 163,35000 € Box | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 37 | - | - | - | - | 3.990" (101.35mm) | 3.030" (76.96mm) | 12-30 AWG | |||
212 In Stock | 1 : 54,49000 € Box | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female and Male | Jackscrew Socket | 15 | - | - | 1 A | -10°C ~ 50°C | - | - | 14-22 AWG | ||
29 In Stock 370 Factory | 1 : 86,61000 € Bulk | Bulk | Active | RJ45 Jack | RJ45 Jack | - | - | - | - | - | -40°C ~ 85°C | 0.886" (22.50mm) | 3.071" (78.00mm) | - | |||
0 In Stock | 1 : 47,95000 € Box | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 9 | - | 125V | 2 A | -20°C ~ 50°C | 1.366" (34.70mm) | 2.579" (65.50mm) | 12-24 AWG | |||
0 In Stock | 1 : 71,66000 € Box | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 25 | - | 125V | 2 A | -20°C ~ 50°C | 2.260" (57.40mm) | 2.717" (69.01mm) | 12-24 AWG | |||
3 In Stock | 1 : 81,03000 € Box | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 37 | - | 125V | 2 A | -20°C ~ 50°C | 2.862" (72.69mm) | 2.717" (69.01mm) | 12-24 AWG | |||
1 In Stock | 1 : 128,42000 € Box | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 50 | - | 125V | 2 A | -20°C ~ 50°C | 3.866" (98.20mm) | 2.717" (69.01mm) | 12-24 AWG | |||
54 In Stock | 1 : 38,37000 € Box | - | Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male | Latches | 20 | - | 600V | 2 A | -10°C ~ 50°C | - | - | 14-22 AWG | ||
53 In Stock | 1 : 38,77000 € Box | - | Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female and Male | Jackscrew Socket | 9 | - | - | 1 A | -10°C ~ 50°C | - | - | 14-22 AWG | ||
29 In Stock | 1 : 42,27000 € Bulk | - | Bulk | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 9 | - | 250VAC | 4 A | - | 1.770" (44.96mm) | 3.430" (87.12mm) | 12-22 AWG | ||
78 In Stock | 1 : 45,25000 € Bulk | - | Bulk | Active | RJ45 Jack | RJ45 Jack | - | 8 | - | 30VAC, 42VDC | 1.5 A | -40°C ~ 70°C | 3.346" (85.00mm) | 0.807" (20.50mm) | - | ||
8 In Stock | 1 : 48,02000 € Bulk | - | Bulk | Active | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | 8 | - | 250VAC | 6 A | - | 3.430" (87.12mm) | 1.650" (41.91mm) | 12-22 AWG | ||
0 In Stock | 1 : 49,61000 € Bulk | Bulk | Active | Terminal Blocks - Spring Connection | D-Sub, Female | Jackscrew Socket | 9 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | 1.449" (36.80mm) | 2.839" (72.11mm) | 14-26 AWG |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Luxembourg within 3 days depending on location.
Free delivery to Luxembourg on orders of 50 EUR or more. A delivery charge of 18 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address