8-DIP (0.300", 7.62mm), 4 Leads Solid State Relays (SSR)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Relay Type | Circuit | Output Type | Voltage - Input | Voltage - Load | Load Current | On-State Resistance (Max) | Termination Style | Operating Temperature | Package / Case | Supplier Device Package | Approval Agency | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
925 In Stock | 1 : 6,04000 € Tube | Tube | Last Time Buy | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 100 V | 550 mA | 1.5 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
488 In Stock | 1 : 6,75000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 60 V | 1.5 A | 250 mOhms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
645 In Stock | 1 : 7,07000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 300 V | 150 mA | 24 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
1.485 In Stock | 1 : 5,57000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 100 V | 550 mA | 1.5 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
1.949 In Stock | 1 : 6,01000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 375 mA | 5 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
878 In Stock | 1 : 7,07000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 300 V | 150 mA | 24 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
759 In Stock | 1 : 6,19000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 300 V | 50 mA | 160 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
1.928 In Stock | 1 : 5,28000 € Tube | Tube | Last Time Buy | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 200 V | 150 mA | 24 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
1.735 In Stock | 1 : 7,94000 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 375 mA | 5 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
1.013 In Stock | 1 : 8,98000 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 300 V | 50 mA | 160 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
0 In Stock 2.825 Marketplace | 29 : 9,00828 € Bulk | Bulk Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 1 A | 500 mOhms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
100 Marketplace | 57 : 4,54298 € Bulk | Bulk | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 300 V | 50 mA | 160 Ohms | PC Pin | - | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | - | - | - | |||
10 Marketplace | 10 : 25,91100 € Bulk | Bulk | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 375 mA | 5 Ohms | PC Pin | - | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | - | - | - | |||
0 In Stock | 50 : 3,18160 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 500 mA | 600 mOhms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP | - | - | - | |||
0 In Stock | 150 : 3,36627 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 200 V | 150 mA | 24 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
0 In Stock | 50 : 3,44040 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 200 V | 220 mA | 6 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
0 In Stock | 50 : 3,46180 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 300 V | 40 mA | 160 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
0 In Stock | 50 : 3,52340 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 200 V | 130 mA | 24 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
0 In Stock | 150 : 3,58087 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 200 V | 240 mA | 6 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
0 In Stock | 50 : 3,60600 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 70 mA | 35 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
0 In Stock | 150 : 3,72320 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 375 mA | 5 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
0 In Stock | 50 : 3,81180 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 100 V | 160 mA | 8 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
0 In Stock | 50 : 3,88020 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 70 mA | 35 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
0 In Stock | 50 : 3,94400 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 300 V | 220 mA | 6 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
0 In Stock | 50 : 3,96240 € Tube | Tube | Obsolete | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 300 mA | 5 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - |





