RFID, RF Access, Monitoring ICs
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Frequency | Standards | Interface | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
413 In Stock | 1 : 2,28000 € Tray | - | Tray | Active | RFID Reader | 13.56MHz | ISO 14443 | SPI | 3V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 36-VFQFN Exposed Pad | 36-QFN (6x6) | ||
133 In Stock | 1 : 3,38000 € Tube | - | Tube | Active | Passive Entry/Start, TPMS | 125kHz | - | SPI | 2V ~ 3.6V | -40°C ~ 85°C | - | - | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | ||
24.998 In Stock | 12.499 : 0,25911 € Bulk | - | Bulk | Active | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785, ISO 15693 | - | 3.6V | -40°C ~ 85°C | - | - | Surface Mount | Die | Wafer | ||
1.451 In Stock | 1 : 2,74000 € Cut Tape (CT) 2.500 : 2,20244 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Passive Entry/Start, TPMS | 125kHz | - | SPI | 2V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
531 In Stock | 1 : 2,74000 € Tube | - | Tube | Active | Passive Entry/Start, TPMS | 125kHz | - | SPI | 2V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
511 In Stock | 1 : 2,74000 € Tube | - | Tube | Active | Passive Entry/Start, TPMS | 125kHz | - | SPI | 2V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
0 In Stock Check Lead Time | 1.725 : 0,31309 € Bulk | - | Bulk | Active | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785, ISO 15693 | - | 3.6V | -40°C ~ 85°C | - | - | Surface Mount | Die | Die | ||
0 In Stock | 12.000 : 0,49657 € Bulk | Bulk | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | - | -25°C ~ 105°C (TA) | - | - | Surface Mount | Die | Wafer | |||
0 In Stock | 12.000 : 0,49657 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | Die | Wafer | |||
0 In Stock | 4.000 : 0,53399 € Bulk | Bulk | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | Die | Wafer | |||
0 In Stock | 4.000 : 0,53399 € Tray | Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | Die | Wafer | |||
0 In Stock | 14.000 : 0,77723 € Bulk | Bulk | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 4.2V ~ 4.8V | -40°C ~ 85°C | - | - | Surface Mount | NOA3 Micromodule | - | |||
0 In Stock | 12.000 : 0,78406 € Tray | Tray | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | NOA3 Micromodule | NOA3 Micromodule | |||
0 In Stock | 5.000 : 0,81520 € Tube | Tube | Obsolete | RFID Transponder | 100kHz ~ 450kHz | ISO 11784, ISO 11785 | - | - | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | |||
0 In Stock | 5.600 : 0,86834 € Tube | Tube | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785, ISO 15693 | - | 3.2V ~ 4V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | |||
0 In Stock | 5.600 : 0,93893 € Tube | Tube | Obsolete | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 4.2V ~ 4.8V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | |||
0 In Stock | 4.000 : 0,95937 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | - | 100kHz ~ 150kHz | - | - | - | - | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
0 In Stock | 500 : 1,19674 € Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | Passive Entry/Start | 125kHz | - | - | 2V ~ 4.2V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | ||
0 In Stock | 2.800 : 1,29555 € Tube | Tube | Obsolete | RFID Reader | 100kHz ~ 150kHz | - | - | 8V ~ 16V | -40°C ~ 105°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
0 In Stock | 4.000 : 1,32794 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | RFID Reader | 100kHz ~ 150kHz | - | - | 8V ~ 16V | -40°C ~ 105°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
0 In Stock | 4.000 : 1,95270 € Bulk | Bulk | Obsolete | RFID Transponder | 100kHz ~ 250kHz | ISO 11785 | - | - | -40°C ~ 85°C | - | - | Surface Mount | Module | Module | |||
0 In Stock | 4.000 : 2,04447 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | RFID Transponder | 100kHz ~ 150kHz | - | - | 2V ~ 6.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-LSSOP (0.154", 3.90mm Width) | 16-SSO | |||
0 In Stock Check Lead Time | 2.600 : 2,06208 € Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Passive Entry/Start, TPMS | 125kHz | - | SPI | 2V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
0 In Stock Check Lead Time | 4.000 : 2,07288 € Tape & Reel (TR) | - | Tape & Reel (TR) | Active | RFID Reader | 13.56MHz | ISO 14443 | SPI | 3V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 36-VFQFN Exposed Pad | 36-QFN (6x6) | ||
0 In Stock | 1.100 : 2,22089 € Tube | Tube | Obsolete | RFID Transponder | 100kHz ~ 150kHz | - | - | 2V ~ 6.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-LSSOP (0.154", 3.90mm Width) | 16-SSO |












