Photovoltaic (Solar Panel) Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Coded, Keyed | Features | |
|---|---|---|---|---|---|---|---|---|---|
5.616 In Stock | 1 : 1,93000 € Bag | Bag | Active | Male Coupler | Minus | 10 AWG | |||
1.978 In Stock | 1 : 2,03000 € Bulk | Bulk | Active | Male Coupler | Plus | 10 AWG | |||
1.397 In Stock | 1 : 2,10000 € Bulk | Bulk | Active | Female Coupler | Plus | 10 ~ 12 AWG | |||
5.980 In Stock | 1 : 2,20000 € Bulk | Bulk | Active | Male Coupler | Plus | 8 AWG | |||
3.798 In Stock | 1 : 2,31000 € Bag | Bag | Active | Female Coupler | Plus | 10 AWG | |||
2.629 In Stock | 1 : 2,42000 € Bulk | Bulk | Active | Female Coupler | Plus | 10 AWG | |||
952 In Stock | 1 : 2,51000 € Bag | Bag | Active | Female Coupler | Plus | 14 AWG | |||
8.380 In Stock | 1 : 2,65000 € Bulk | Bulk | Active | Female Coupler | Plus | 8 AWG | |||
527 In Stock | 1 : 5,90000 € Bulk | Bulk | Active | Female Coupler | Plus | 6.0mm² ~ 16.0mm² | |||
1.910 In Stock | 1 : 1,36000 € Bulk | Bulk | Active | Female Coupler Housing | Plus | - | |||
2.403 In Stock | 1 : 1,47000 € Bulk | Bulk | Active | Female Coupler | Plus | 10 ~ 12 AWG | |||
1.880 In Stock | 1 : 1,65000 € Bulk | Bulk | Active | Male Coupler | Plus | 10 ~ 12 AWG | |||
918 In Stock | 1 : 1,65000 € Bulk | Bulk | Active | Male Coupler | Plus | 14 AWG | |||
3.018 In Stock | 1 : 1,80000 € Bulk | Bulk | Active | Male Coupler | Minus | 12 AWG | |||
689 In Stock | 1 : 1,87000 € Bulk | Bulk | Active | Male Coupler | Plus | 12 AWG | |||
2.252 In Stock | 1 : 1,93000 € Bag | Bag | Active | Female Coupler | Plus | 10 ~ 12 AWG | |||
1.944 In Stock | 1 : 1,93000 € Bulk | Bulk | Active | Male Coupler | Plus | 10 AWG | |||
995 In Stock | 1 : 1,95000 € Bulk | Bulk | Active | Male Coupler | Plus | 14 AWG | |||
805 In Stock | 1 : 1,95000 € Bulk | Bulk | Active | Male Coupler | Plus | 12 AWG | |||
1.162 In Stock | 1 : 2,01000 € Bulk | Bulk | Active | Female Coupler | Plus | 10 ~ 12 AWG | |||
537 In Stock | 1 : 2,01000 € Bulk | Bulk | Active | Female Coupler | Plus | 14 AWG | |||
9.361 In Stock | 1 : 2,10000 € Bag | Bag | Active | Male Coupler | Minus | 12 AWG | |||
2.948 In Stock | 1 : 2,10000 € Bag | Bag | Active | Male Coupler | Minus | 14 AWG | |||
4.052 In Stock | 1 : 2,18000 € Bulk | Bulk | Active | Female Coupler | Plus | 10 ~ 12 AWG | |||
2.860 In Stock | 1 : 2,18000 € Bag | Bag | Active | Male Coupler | Minus | 10 AWG |


























