- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Luxembourg within 3 days depending on location.
Free delivery to Luxembourg on orders of 50 EUR or more. A delivery charge of 18 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Active Area | Viewing Angle | Operating Temperature | Mounting Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155.660 In Stock | 1 : 0,74000 € Cut Tape (CT) 6.000 : 0,27704 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 30° | -40°C ~ 100°C | Surface Mount | 2-SMD, Z-Bend | |||
218.867 In Stock | 1 : 0,81000 € Cut Tape (CT) 3.000 : 0,31542 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 900nm | - | 350nm ~ 1120nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 120° | -40°C ~ 100°C | Surface Mount | 0805 (2012 Metric) | ||
6.796 In Stock | 1 : 0,81000 € Cut Tape (CT) 3.000 : 0,31542 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 950nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 120° | -40°C ~ 100°C | Surface Mount | 0805 (2012 Metric) | ||
77.064 In Stock | 1 : 0,86000 € Cut Tape (CT) 3.000 : 0,33262 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 820nm | - | 350nm ~ 1070nm | PIN | - | 60ns | 20 V | 5nA | 0.23mm² | 140° | -40°C ~ 110°C | Surface Mount | 0805 (2012 Metric) | |||
54.290 In Stock | 1 : 1,08000 € Cut Tape (CT) 1.500 : 0,36589 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 850nm | - | 400nm ~ 1100nm | PIN | - | 20ns | 32 V | 2nA | 7mm² | 120° | -40°C ~ 100°C | Surface Mount | 2-SMD, Gull Wing | ||
42.168 In Stock | 1 : 1,08000 € Cut Tape (CT) 1.500 : 0,36589 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 950nm | - | 780nm ~ 1100nm | PIN | - | 20ns | 16 V | 2nA | 7mm² | 120° | -40°C ~ 100°C | Surface Mount | 2-SMD, Gull Wing | ||
48.115 In Stock | 1 : 1,07000 € Cut Tape (CT) 1.000 : 0,37860 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 730nm ~ 1100nm | PIN | - | 50ns | 32 V | 30nA | 6.5mm² | 120° | -25°C ~ 85°C | Surface Mount | 2-SMD, Gull Wing | ||
6.590 In Stock | 1 : 1,14000 € Cut Tape (CT) 2.000 : 0,40857 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 900nm | - | 750nm ~ 1100nm | PIN | - | 5ns | 20 V | 1nA | 1mm² | 120° | -40°C ~ 100°C | Surface Mount | 3-SMD, Gull Wing | ||
12.269 In Stock | 1 : 0,87000 € Cut Tape (CT) 1.000 : 0,39304 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 430nm ~ 1100nm | PIN | - | 100ns | 60 V | 2nA | 4.4mm² | 130° | -40°C ~ 100°C | Surface Mount | 2-SMD, Gull Wing | ||
21.759 In Stock | 1 : 1,19000 € Cut Tape (CT) 1.000 : 0,42469 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 940nm | - | 400nm ~ 1100nm | PIN | - | 50ns | 32 V | 30nA | 6.5mm² | 120° | -25°C ~ 85°C | Surface Mount | 2-SMD, Gull Wing | ||
9.319 In Stock | 1 : 1,32000 € Cut Tape (CT) 1.500 : 0,59771 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 900nm | - | 430nm ~ 1100nm | PIN | - | 100ns | 60 V | 2nA | 4.4mm² | 130° | -40°C ~ 100°C | Surface Mount | 4-SMD, No Lead | ||
6.379 In Stock | 1 : 0,62000 € Bulk | - | Bulk | Active | 935nm | - | 500nm ~ 1100nm | PIN | - | 5ns | 60 V | 1nA | - | - | -40°C ~ 100°C | Through Hole | - | ||
75.626 In Stock | 1 : 0,78000 € Bulk | - | Bulk | Active | 900nm | - | 730nm ~ 1100nm | PIN | 0.6 A/W @ 850nm | 10ns | 20 V | 50pA | 0.31mm² | 34° | -40°C ~ 100°C | Through Hole | Radial | ||
13.590 In Stock | 1 : 0,84000 € Bulk | - | Bulk | Active | 850nm | - | 400nm ~ 1100nm | PIN | 0.62 A/W @ 870nm | 5ns | 50 V | 1nA | 1mm² | 20° | -40°C ~ 100°C | Through Hole | Radial | ||
69.533 In Stock | 1 : 0,90000 € Bulk | - | Bulk | Active | 940nm | - | 790nm ~ 1050nm | PIN | - | - | 60 V | 2nA | 7.5mm² | 120° | -40°C ~ 100°C | Through Hole | Radial, Side View | ||
10.925 In Stock | 1 : 1,89000 € Cut Tape (CT) 5.000 : 0,90808 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 850nm | - | 350nm ~ 1100nm | PIN | - | 70ns | 20 V | 10nA (Max) | 4.5mm² | 130° | -40°C ~ 85°C | Surface Mount | 8-SMD, No Lead | ||
21.314 In Stock | 1 : 0,91000 € Bulk | - | Bulk | Active | 940nm | - | 790nm ~ 1050nm | PIN | - | - | 60 V | 1nA | 0.79mm² | 40° | -40°C ~ 100°C | Through Hole | Radial | ||
1.765 In Stock | 1 : 1,05000 € Tube | - | Tube | Active | 850nm | - | 400nm ~ 1100nm | PIN | - | 20ns | 32 V | 2nA | 7mm² | 120° | -40°C ~ 85°C | Through Hole | 2-DIP (0.213", 5.40mm) | ||
39.143 In Stock | 1 : 1,18000 € Bulk | - | Bulk | Active | 850nm | - | 400nm ~ 1100nm | PIN | 0.62 A/W @ 850nm | 20ns | 32 V | 2nA | 7.02mm² | 120° | -40°C ~ 100°C | Through Hole | Radial | ||
10.221 In Stock | 1 : 1,60000 € Bulk | - | Bulk | Active | 925nm | - | 400nm ~ 1100nm | - | 0.55 A/W @ 925nm | - | - | 3nA | 11mm² | - | -20°C ~ 75°C | Through Hole | Radial | ||
1.727 In Stock | 1 : 2,86000 € Box | - | Box | Active | 580nm | Blue | 330nm ~ 720nm | - | - | - | 40 V | - | 5.16mm² | 100° | -20°C ~ 75°C | Through Hole | Radial | ||
10.581 In Stock | 1 : 3,18000 € Bulk | - | Bulk | Active | 580nm | Blue | 330nm ~ 720nm | - | - | - | 40 V | 100pA | 5.16mm² | 100° | -20°C ~ 75°C | Through Hole | 2-DIP Module | ||
2.258 In Stock | 1 : 8,19000 € Cut Tape (CT) 1.500 : 4,02223 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Ultraviolet (UV) | 220nm ~ 280nm | Schottky | 0.7 A/W @ 254nm | - | 3 V | 1nA (Max) | 0.08mm² | - | -30°C ~ 85°C | Surface Mount | 1414 (3535 Metric) | ||
9.249 In Stock | 1 : 4,36000 € Bulk | - | Bulk | Active | 920nm | - | 320nm ~ 1100nm | - | - | - | 40 V | 20pA | 1.60mm² | 30° | -40°C ~ 110°C | Through Hole | Radial, Lensed Metal Can, TO-46-2 | ||
4.003 In Stock | 1 : 9,07000 € Cut Tape (CT) 2.000 : 4,45319 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Ultraviolet (UV) | 220nm ~ 280nm | Schottky | 0.06 A/W @ 254nm | - | 3 V | 1nA (Max) | 0.83mm² | - | -30°C ~ 85°C | Surface Mount | 0404 (1010 Metric) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Luxembourg within 3 days depending on location.
Free delivery to Luxembourg on orders of 50 EUR or more. A delivery charge of 18 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address