Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Applications | Type | Cable Length | Reel Capacity | Cable Type | Cable Diameter | Voltage | Lamp Wattage | Current Rating (Amps) | Features | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : 316,53000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 5A | Switch | CCC, CE, CSA, EAC, UKCA | |||
0 In Stock Check Lead Time | 1 : 539,48000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 16A | Switch | CCC, CE, CSA, EAC, UKCA | |||
0 In Stock Check Lead Time | 1 : 552,60000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 6A | Switch | CE, EAC | |||
0 In Stock Check Lead Time | 1 : 735,18000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 5A | Switch | CCC, CE, CSA, EAC, UKCA | |||
0 In Stock Check Lead Time | 1 : 751,21000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 5A | Switch | CCC, CE, CSA, EAC, UKCA | |||
0 In Stock Check Lead Time | 1 : 759,76000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 16A | Switch | CCC, CE, CSA, EAC, UKCA | |||
0 In Stock Check Lead Time | 1 : 775,75000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 16A | Switch | CCC, CE, CSA, EAC, UKCA | |||
0 In Stock Check Lead Time | 1 : 793,84000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 6A | Switch | CE, EAC | |||
0 In Stock Check Lead Time | 1 : 868,06000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 16A | Switch | CCC, CE, CSA, EAC, UKCA | |||
0 In Stock Check Lead Time | 1 : 925,00000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 6A | Switch | CE, EAC | |||
0 In Stock Check Lead Time | 1 : 933,42000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 16A | Switch | CCC, CE, CSA, EAC, UKCA | |||
0 In Stock Check Lead Time | 1 : 1.104,78000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 16A | Switch | CCC, CE, CSA, EAC, UKCA | |||
0 In Stock Check Lead Time | 1 : 1.272,23000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 6A | Switch | CE, EAC | |||
0 In Stock Check Lead Time | 1 : 1.282,51000 € Box | Box | Active | Safety | Switch | - | - | - | - | - | - | 16A | Switch | CCC, CE, CSA, EAC, UKCA |










