Gas Discharge Tube Arresters (GDT)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - DC Spark Over (Nom) | Impulse Discharge Current (8/20µs) | Tolerance | Number of Poles | Fail Short | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.660 In Stock | 1 : 1,55000 € Bulk | Bulk | Active | 1300 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | Axial Cylinder | |||
6.232 In Stock | 1 : 1,55000 € Bulk | Bulk | Active | 1400 V | 10000A (10kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
633 In Stock | 1 : 2,00000 € Bulk | Bulk | Active | 800 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | Axial Cylinder | |||
1.824 In Stock | 1 : 2,12000 € Cut Tape (CT) 500 : 0,74996 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 2500 V | 2500A (2.5kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
6.935 In Stock | 1 : 2,00000 € Bulk | Bulk | Active | 4500 V | 2500A (2.5kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
3.634 In Stock | 1 : 2,00000 € Strip | Strip | Active | 1200 V | 10000A (10kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
1.378 In Stock | 1 : 2,00000 € Bulk | Bulk | Active | 2500 V | 10000A (10kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
1.186 In Stock | 1 : 2,00000 € Strip | Strip | Active | 5500 V | 5000A (5kA) | ±15% | 2 | No | Through Hole | Axial Cylinder | |||
12.699 In Stock | 1 : 2,12000 € Cut Tape (CT) 500 : 0,97396 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 800 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | Axial Cylinder | |||
1.335 In Stock | 1 : 2,12000 € Cut Tape (CT) 500 : 0,97396 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 1000 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | Axial Cylinder | |||
535 In Stock | 1 : 2,00000 € Strip | Strip | Active | 1600 V | 2500A (2.5kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
181 In Stock | 1 : 2,00000 € Bulk | Bulk | Active | 1800 V | 5000A (5kA) | ±20% | 2 | No | - | - | |||
3.170 In Stock | 1 : 2,12000 € Cut Tape (CT) 500 : 0,97396 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 1400 V | 10000A (10kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
2.011 In Stock | 1 : 2,14000 € Cut Tape (CT) 500 : 0,98686 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 760 V | 10000A (10kA) | - | 2 | No | Through Hole | Axial Cylinder | |||
0 In Stock Check Lead Time | 1 : 2,00000 € Strip | Strip | Active | 3.5 kV | 10000A (10kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
1 In Stock | 1 : 1,76000 € Strip | Strip | Active | 1600 V | 5000A (5kA) | - | 2 | No | Through Hole | Axial Cylinder | |||
0 In Stock Check Lead Time | 1.000 : 0,89741 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 1600 V | 2500A (2.5kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
0 In Stock Check Lead Time | 1.000 : 0,89741 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 1000 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | Axial Cylinder | |||
0 In Stock Check Lead Time | 1.000 : 0,89741 € Bulk | Bulk | Active | 1.6 kV | 2500A (2.5kA) | ±20% | 2 | No | Through Hole | Axial Cylinder, Radial Bend | |||
0 In Stock Check Lead Time | 1.000 : 0,89741 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 6.3 kV | 5000A (5kA) | - | 2 | No | Through Hole | Axial Cylinder | |||
0 In Stock Check Lead Time | 1.000 : 0,89741 € Bulk | Bulk | Active | 1.5 kV | 10000A (10kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
0 In Stock Check Lead Time | 1.000 : 0,89741 € Bulk | Bulk | Active | 2 kV | 10000A (10kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
0 In Stock Check Lead Time | 1.000 : 0,89741 € Bulk | Bulk | Active | 6.2 kV | 5000A (5kA) | - | 2 | No | Through Hole | Axial Cylinder | |||
0 In Stock Check Lead Time | 1.000 : 0,89741 € Bulk | Bulk | Active | 6.3 kV | 5000A (5kA) | - | 2 | No | Through Hole | Axial Cylinder | |||
0 In Stock Check Lead Time | 1.000 : 0,89741 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 3.5 kV | 10000A (10kA) | ±20% | 2 | No | Through Hole | Axial Cylinder |

















