Littelfuse Inc. Fuseholders
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Fuse Size | Current Rating (Amps) | For Use With/Related Products | Fuse Type | Fuseholder Type | Number of Circuits | Voltage | Orientation | Termination Style | Contact Material | Contact Finish | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111.201 In Stock | 1 : 0,14000 € Bulk | Bulk | Active | Through Hole | 0.197" Dia (5mm) | 10 A | 5mm Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal | PC Pin | Spring Brass | Tin | - | |||
63.219 In Stock | 1 : 0,19000 € Bulk | Bulk | Active | Through Hole | - | 15 A | ATC, ATO | Blade | Clip | 1 | 125V | Vertical | PC Pin | Spring Brass | Tin | - | |||
105.415 In Stock 924.000 Factory | 1 : 0,24000 € Bulk | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 15 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal | PC Pin | Spring Brass | Tin | - | |||
4.784 In Stock | 1 : 0,27000 € Bulk | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 10 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 500V | Horizontal | PC Pin | Brass | Tin | - | |||
41.518 In Stock | 1 : 0,61000 € Bulk | Bulk | Active | Through Hole | 0.197" Dia (5mm) | 20 A | 5mm Dia Fuses | Cartridge | Clip | 1 | 600V | Horizontal | PC Pin | Phosphorus Bronze | Tin | - | |||
2.256 In Stock 200 Factory | 1 : 0,65000 € Bulk | Bulk | Active | Chassis Mount | 0.394" Dia (10mm) | 15 A | 13/32" Dia Fuses | Cartridge | Clip | 1 | 600V | - | Solder Lug | Spring Brass | Nickel | - | |||
16.399 In Stock | 1 : 0,74000 € Bulk | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 30 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 1000V | Horizontal | PC Pin | Beryllium Copper | Tin | - | |||
12.826 In Stock 13.000 Factory | 1 : 0,74000 € Bulk | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 30 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal | PC Pin | Beryllium Copper | Silver | - | |||
15.333 In Stock | 1 : 0,77000 € Bulk | Bulk | Active | Through Hole | Radial 0.2" (5.08mm) Pitch | 6.3 A | Radial Box, Can | Radial | Holder | 1 | 250V | Vertical | PC Pin | Copper Alloy | Tin | - | |||
9.768 In Stock | 1 : 0,77000 € Bulk | Bulk | Active | Through Hole | Radial 0.2" (5.08mm) Pitch | 6.3 A | Radial Box, Can | Radial | Holder | 1 | 250V | Vertical | PC Pin | Copper Alloy | Tin | - | |||
3.750 In Stock 5.000 Factory | 1 : 0,79000 € Bulk | Bulk | Active | Through Hole | 0.197" Dia x 0.787" L (5mm x 20mm) | 6.3 A | 5mm x 20mm | Cartridge | Block | 1 | 250V | Horizontal | PC Pin | Copper Alloy | Tin | - | |||
4.695 In Stock | 1 : 0,88000 € Bulk | Bulk | Active | Through Hole | 0.197" Dia x 0.787" L (5mm x 20mm) | 6.3 A | 5mm x 20mm | Cartridge | Block | 1 | 250V | Horizontal | PC Pin | Copper Alloy | Tin | - | |||
1.790 In Stock | 1 : 0,89000 € Bulk | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 30 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal | PC Pin | Beryllium Copper | Silver | - | |||
9.771 In Stock | 1 : 0,90000 € Bulk | Bulk | Active | Through Hole | 0.197" Dia x 0.787" L (5mm x 20mm) | 6.3 A | 5mm x 20mm | Cartridge | Block | 1 | 250V | Horizontal | PC Pin | Copper Alloy | Tin | - | |||
37.433 In Stock | 1 : 0,92000 € Bulk | Bulk | Active | Through Hole | Radial 0.2" (5.08mm) Pitch | 6.3 A | Radial Box, Can | Radial | Holder | 1 | 250V | Vertical | PC Pin | Copper Alloy | Tin | - | |||
25.752 In Stock | 1 : 1,16000 € Bulk | Bulk | Active | Through Hole | Radial 0.2" (5.08mm) Pitch | 6.3 A | Radial Box, Can | Radial | Holder | 1 | 250V | Vertical | PC Pin | Copper Alloy | Tin | - | |||
14.673 In Stock | 1 : 1,32000 € Bulk | Bulk | Active | Chassis Mount | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 30 A | 3AG, 1/4" x 1-1/4" (SFE-20) | Cartridge | Block | 1 | 600V | - | Solder Lug | Phosphorus Bronze | Tin | - | |||
13.739 In Stock | 1 : 1,36000 € Bulk | Bulk | Active | Through Hole | Radial 0.2" (5.08mm) Pitch | 6.3 A | Radial Box, Can | Radial | Holder | 1 | 250V | Vertical | PC Pin | Copper Alloy | Tin | - | |||
8.927 In Stock | 1 : 1,38000 € Bulk | Bulk | Active | Through Hole | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 15 A | 3AG, 1/4" x 1-1/4" (SFE-20) | Cartridge | Block | 1 | 600V | Horizontal | PC Pin | Phosphorus Bronze | Tin | - | |||
1.325 In Stock | 1 : 1,41000 € Bulk | Bulk | Active | Surface Mount | 0.197" Dia (5mm) | 30 A | 5mm Dia Fuses | Blade | Clip | 1 | 500V | Horizontal | PC Pin | Copper Alloy | Tin | - | |||
12.172 In Stock | 1 : 1,55000 € Bulk | Bulk | Active | Through Hole | 0.197" Dia x 0.787" L (5mm x 20mm) | 10 A | 5mm x 20mm | Cartridge | Block | 1 | 600V | Horizontal | PC Pin | Brass | Tin | - | |||
574 In Stock | 1 : 1,55000 € Bulk | Bulk | Active | Through Hole | 0.197" Dia x 0.787" L (5mm x 20mm) | 10 A | 5mm x 20mm | Cartridge | Block | 1 | 250V | Horizontal | PC Pin | Copper Alloy | Tin | - | |||
13.137 In Stock 5.100 Factory | 1 : 1,87000 € Bulk | Bulk | Active | Free Hanging (In-Line) | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 15 A | 3AG, 1/4" x 1-1/4" (SFE-20) | Cartridge | Holder | 1 | 500V | - | Wire Leads | Brass | Tin | - | |||
8.034 In Stock | 1 : 1,87000 € Cut Tape (CT) 1.500 : 0,71856 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Radial 0.2" (5.08mm) Pitch | 6.3 A | Radial Box, Can | Radial | Holder | 1 | 250V | - | - | Copper Alloy | Tin | - | |||
1.112 In Stock | 1 : 2,08000 € Bulk | Bulk | Active | Free Hanging (In-Line) | 0.433" L x 0.152" W (11.00mm x 3.85mm) | 20 A | Miniature (ATM) | Blade | Holder | 1 | - | - | Crimp | Copper Alloy | Tin | - |

























