Microcontrollers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Core Processor | Core Size | Speed | Connectivity | Peripherals | Number of I/O | Program Memory Size | Program Memory Type | EEPROM Size | RAM Size | Voltage - Supply (Vcc/Vdd) | Data Converters | Oscillator Type | Operating Temperature | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.578 In Stock | 1 : 0,37000 € Cut Tape (CT) 3.300 : 0,31093 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 5/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | |||
11.404 In Stock | 1 : 0,41000 € Cut Tape (CT) 3.300 : 0,33684 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 5/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 8-DFN (3x3) | 8-VDFN Exposed Pad | |||
5.536 In Stock | 1 : 0,42000 € Cut Tape (CT) 2.600 : 0,34548 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 9/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
15.458 In Stock | 1 : 0,86000 € Tube | Tube | Active | Verified | PIC | 8-Bit | 20MHz | I2C, SPI | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 128 x 8 | 2.3V ~ 5.5V | A/D 8x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
4.866 In Stock | 1 : 0,90000 € Cut Tape (CT) 2.600 : 0,73415 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | PIC | 8-Bit | 20MHz | I2C, SPI | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 128 x 8 | 2.3V ~ 5.5V | A/D 8x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
10.212 In Stock | 1 : 0,33000 € Tube | Tube | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 5/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | |||
1.507 In Stock | 1 : 0,39000 € Tube | Tube | Active | Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 7KB (4K x 14) | FLASH | - | 512 x 8 | 1.8V ~ 5.5V | A/D 5/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | |||
11.386 In Stock | 1 : 0,41000 € Cut Tape (CT) 3.300 : 0,33684 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 7KB (4K x 14) | FLASH | - | 512 x 8 | 1.8V ~ 5.5V | A/D 5/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | |||
2.984 In Stock | 1 : 0,41000 € Tube | Tube | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 9/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 16-QFN (3x3) | 16-VFQFN Exposed Pad | |||
2.413 In Stock | 1 : 0,41000 € Tube | Tube | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 9/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
4.672 In Stock | 1 : 0,42000 € Cut Tape (CT) 3.300 : 0,34548 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 9/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 16-QFN (3x3) | 16-VFQFN Exposed Pad | |||
4.738 In Stock | 1 : 0,45000 € Cut Tape (CT) 3.300 : 0,37139 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 7KB (4K x 14) | FLASH | - | 512 x 8 | 1.8V ~ 5.5V | A/D 5/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 8-DFN (3x3) | 8-VDFN Exposed Pad | |||
5.006 In Stock | 1 : 0,49000 € Cut Tape (CT) 2.600 : 0,41458 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 7KB (4K x 14) | FLASH | - | 512 x 8 | 1.8V ~ 5.5V | A/D 9/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
1.219 In Stock | 1 : 0,51000 € Tube | Tube | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 7KB (4K x 14) | FLASH | - | 512 x 8 | 1.8V ~ 5.5V | A/D 9/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 16-QFN (3x3) | 16-VFQFN Exposed Pad | |||
1.160 In Stock | 1 : 0,53000 € Cut Tape (CT) 3.300 : 0,43185 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 7KB (4K x 14) | FLASH | - | 512 x 8 | 1.8V ~ 5.5V | A/D 9/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 16-QFN (3x3) | 16-VFQFN Exposed Pad | |||
70.494 In Stock | 1 : 0,92000 € Tube | Tube | Active | Not Verified | PIC | 8-Bit | 20MHz | I2C, SPI | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 128 x 8 | 2.3V ~ 5.5V | A/D 8x10b | Internal | -40°C ~ 125°C (TA) | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
2.966 In Stock | 1 : 0,93000 € Tube | Tube | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 9/2x10b | Internal | -40°C ~ 85°C (TA) | Through Hole | 14-PDIP | 14-DIP (0.300", 7.62mm) | |||
4.182 In Stock | 1 : 1,02000 € Cut Tape (CT) 3.300 : 0,82915 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 20MHz | I2C, SPI | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 128 x 8 | 2.3V ~ 5.5V | A/D 8x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 16-QFN (3x3) | 16-VFQFN Exposed Pad | |||
2.521 In Stock | 1 : 1,06000 € Tube | Tube | Active | Not Verified | PIC | 8-Bit | 20MHz | I2C, SPI | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 128 x 8 | 2.3V ~ 5.5V | A/D 8x10b | Internal | -40°C ~ 85°C (TA) | Through Hole | 14-PDIP | 14-DIP (0.300", 7.62mm) | |||
1.559 In Stock | 1 : 0,39000 € Tube | Tube | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 5/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 8-DFN (3x3) | 8-VDFN Exposed Pad | |||
4.073 In Stock | 1 : 0,42000 € Tube | Tube | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 5/2x10b | Internal | -40°C ~ 125°C (TA) | Surface Mount | 8-DFN (3x3) | 8-VDFN Exposed Pad | |||
6.051 In Stock | 1 : 0,43000 € Cut Tape (CT) 3.300 : 0,36276 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 17 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 12/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 20-VQFN (3x3) | 20-VFQFN Exposed Pad | |||
5.410 In Stock | 1 : 0,43000 € Tube | Tube | Active | Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 7KB (4K x 14) | FLASH | - | 512 x 8 | 1.8V ~ 5.5V | A/D 5/2x10b | Internal | -40°C ~ 125°C (TA) | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | |||
4.296 In Stock | 1 : 0,45000 € Tube | Tube | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 9/2x10b | Internal | -40°C ~ 125°C (TA) | Surface Mount | 16-QFN (3x3) | 16-VFQFN Exposed Pad | |||
3.157 In Stock | 1 : 0,45000 € Cut Tape (CT) 2.500 : 0,37140 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 9/2x10b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) |








