128KB (128K x 8) Microcontrollers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Core Processor | Core Size | Speed | Connectivity | Peripherals | Number of I/O | Program Memory Size | Program Memory Type | EEPROM Size | RAM Size | Voltage - Supply (Vcc/Vdd) | Data Converters | Oscillator Type | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.329 In Stock | 1 : 1,65000 € Tray | Tray | Active | Not Verified | PIC | 8-Bit | 64MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, LVD, POR, PWM, WDT | 44 | 128KB (128K x 8) | FLASH | 1K x 8 | 8K x 8 | 1.8V ~ 5.5V | A/D 43x12b; D/A 1x8b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-TQFP-EP (7x7) | 48-TQFP Exposed Pad | |||
12.603 In Stock | 1 : 1,67000 € Cut Tape (CT) 1.600 : 1,38534 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 64MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, LVD, POR, PWM, WDT | 44 | 128KB (128K x 8) | FLASH | 1K x 8 | 8K x 8 | 1.8V ~ 5.5V | A/D 43x12b; D/A 1x8b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-TQFP-EP (7x7) | 48-TQFP Exposed Pad | |||
2.159 In Stock | 1 : 1,87000 € Cut Tape (CT) 1.200 : 1,54682 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 24MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 55 | 128KB (128K x 8) | FLASH | 512 x 8 | 16K x 8 | 1.8V ~ 5.5V | A/D 22x12b; D/A 1x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 64-TQFP (10x10) | 64-TQFP | |||
4.613 In Stock | 1 : 1,90000 € Cut Tape (CT) 2.400 : 0,97518 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | ARM® Cortex®-M0+ | 32-Bit | 64MHz | I2C, IrDA, LINbus, SPI, SmartCard, UART/USART | DMA, I2S, POR, PWM, WDT | 43 | 128KB (128K x 8) | FLASH | - | 36K x 8 | 2V ~ 3.6V | A/D 17x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-LQFP (7x7) | 48-LQFP | |||
7.869 In Stock | 1 : 1,95000 € Cut Tape (CT) 3.000 : 0,99670 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | ARM® Cortex®-M0+ | 32-Bit | 80MHz | CANbus, DALI, I2C, IrDA, LINbus, SmartCard, SMBus, SPI, UART/USART | Brown-out Detect/Reset, DMA, POR, PWM, TRNG, WDT | 28 | 128KB (128K x 8) | FLASH | - | 32K x 8 | 1.62V ~ 3.6V | A/D 11x12b SAR; D/A 1x12b | External, Internal | -40°C ~ 125°C (TA) | - | - | Surface Mount, Wettable Flank | 32-VQFN (5x5) | 32-VFQFN Exposed Pad | ||
2.761 In Stock | 1 : 1,97000 € Tray | Tray | Active | Not Verified | ARM® Cortex®-M0+ | 32-Bit | 64MHz | I2C, IrDA, LINbus, SPI, SmartCard, UART/USART | DMA, I2S, POR, PWM, WDT | 59 | 128KB (128K x 8) | FLASH | - | 36K x 8 | 2V ~ 3.6V | A/D 19x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 64-LQFP (10x10) | 64-LQFP | |||
2.547 In Stock | 1 : 2,14000 € Cut Tape (CT) 5.000 : 1,09066 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | ARM® Cortex®-M0+ | 32-Bit | 80MHz | CANbus, DALI, I2C, IrDA, LINbus, SmartCard, SMBus, SPI, UART/USART | AES, Brown-out Detect/Reset, DMA, POR, PWM, TRNG, WDT | 24 | 128KB (128K x 8) | FLASH | - | 32K x 8 | 1.62V ~ 3.6V | A/D 11x12b SAR; D/A 1x12b | External, Internal | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 28-VSSOP | 28-TFSOP (0.118", 3.00mm Width) | |||
18.911 In Stock | 1 : 2,24000 € Tray | Tray | Active | Not Verified | ARM® Cortex®-M0+ | 32-Bit | 64MHz | I2C, IrDA, LINbus, SPI, SmartCard, UART/USART | DMA, I2S, POR, PWM, WDT | 43 | 128KB (128K x 8) | FLASH | - | 36K x 8 | 2V ~ 3.6V | A/D 17x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-LQFP (7x7) | 48-LQFP | |||
3.721 In Stock | 1 : 2,42000 € Tray | Tray | Active | Not Verified | ARM® Cortex®-M0+ | 32-Bit | 64MHz | HDMI-CEC, I2C, IrDA, LINbus, SPI, UART/USART, USB Type-C™ (Power Delivery) | Brown-out Detect/Reset, DMA, I2S, POR, PWM, Temp Sensor, WDT | 26 | 128KB (128K x 8) | FLASH | - | 36K x 8 | 1.71V ~ 3.6V | A/D 12x12b; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 28-UFQFPN (4x4) | 28-UFQFN | |||
1.704 In Stock | 1 : 2,42000 € Tray | Tray | Active | - | ARM® Cortex®-M33 | 32-Bit | 250MHz | CANbus, FIFO, I2C, IrDA, LINbus, SCI, SDIO, SMBus, SPI, UART/USART, USB | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | 24 | 128KB (128K x 8) | FLASH | - | 32K x 8 | 1.71V ~ 3.6V | A/D 10x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 32-UFQFPN (5x5) | 32-UFQFN Exposed Pad | |||
585 In Stock | 1 : 2,42000 € Cut Tape (CT) 3.000 : 1,26416 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | ARM® Cortex®-M0+ | 32-Bit | 64MHz | HDMI-CEC, I2C, IrDA, LINbus, SPI, UART/USART, USB Type-C™ (Power Delivery) | Brown-out Detect/Reset, DMA, I2S, POR, PWM, Temp Sensor, WDT | 26 | 128KB (128K x 8) | FLASH | - | 36K x 8 | 1.7V ~ 3.6V | A/D 12x12b; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 28-UFQFPN (4x4) | 28-UFQFN | |||
3.005 In Stock | 1 : 2,54000 € Cut Tape (CT) 2.000 : 2,09926 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | ARM® Cortex®-M0+ | 32-Bit | 48MHz | I2C, LINbus, SPI, UART/USART, USB | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | 26 | 128KB (128K x 8) | FLASH | - | 16K x 8 | 1.62V ~ 3.6V | A/D 10x12b; D/A 1x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 32-TQFP (7x7) | 32-TQFP | |||
29.920 In Stock | 1 : 2,63000 € Cut Tape (CT) 5.000 : 1,36092 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | ARM® Cortex®-M0+ | 32-Bit | 64MHz | HDMI-CEC, I2C, IrDA, LINbus, SPI, UART/USART, USB Type-C™ (Power Delivery) | Brown-out Detect/Reset, DMA, I2S, POR, PWM, Temp Sensor, WDT | 23 | 128KB (128K x 8) | FLASH | - | 36K x 8 | 1.71V ~ 3.6V | A/D 12x12b; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 25-WLCSP (2.3x2.48) | 25-UFBGA, WLCSP | |||
2.289 In Stock | 1 : 2,75000 € Tray | Tray | Active | Not Verified | ARM® Cortex®-M0+ | 32-Bit | 64MHz | HDMI-CEC, I2C, IrDA, LINbus, SPI, UART/USART, USB Type-C™ (Power Delivery) | Brown-out Detect/Reset, DMA, I2S, POR, PWM, Temp Sensor, WDT | 26 | 128KB (128K x 8) | FLASH | - | 36K x 8 | 1.7V ~ 3.6V | A/D 12x12b; D/A 2x12b | External, Internal | -40°C ~ 125°C (TA) | - | - | Surface Mount | 28-UFQFPN (4x4) | 28-UFQFN | |||
7.496 In Stock | 1 : 2,75000 € Cut Tape (CT) 2.500 : 1,46355 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | ARM® Cortex®-M33F | 32-Bit | 250MHz | CANbus, FIFO, I2C, IrDA, LINbus, SCI, SDIO, SMBus, SPI, UART/USART, USB | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | 35 | 128KB (128K x 8) | FLASH | - | 32K x 8 | 1.71V ~ 3.6V | A/D 10x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 105°C (TA) | - | - | Surface Mount | 48-UFQFPN (7x7) | 48-UFQFN Exposed Pad | |||
1.425 In Stock | 1 : 2,78000 € Cut Tape (CT) 2.400 : 1,43528 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | ARM® Cortex®-M0 | 32-Bit | 48MHz | I2C, SPI, UART/USART, USB | DMA, POR, PWM, WDT | 37 | 128KB (128K x 8) | FLASH | - | 16K x 8 | 2.4V ~ 3.6V | A/D 13x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-LQFP (7x7) | 48-LQFP | |||
2.942 In Stock | 1 : 2,81000 € Tape & Reel (TR) | Tape & Reel (TR) | Active | - | ARM® Cortex®-M33 | 32-Bit | 250MHz | CANbus, FIFO, I2C, IrDA, LINbus, SCI, SDIO, SMBus, SPI, UART/USART, USB | Brown-out Detect/Reset, DMA, I2S, PDR, POR, PWM, SHA, TRNG, Voltage Detect, WDT | 35 | 128KB (128K x 8) | FLASH | - | 32K x 8 | 1.71V ~ 3.6V | A/D 10x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-LQFP (7x7) | 48-LQFP | |||
2.070 In Stock | 1 : 2,85000 € Tray | Tray | Active | Not Verified | ARM® Cortex®-M0+ | 32-Bit | 64MHz | HDMI-CEC, I2C, IrDA, LINbus, SPI, UART/USART, USB Type-C™ (Power Delivery) | Brown-out Detect/Reset, DMA, I2S, POR, PWM, Temp Sensor, WDT | 44 | 128KB (128K x 8) | FLASH | - | 36K x 8 | 1.71V ~ 3.6V | A/D 17x12b; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-LQFP (7x7) | 48-LQFP | |||
1.793 In Stock | 1 : 3,12000 € Tray | Tray | Active | Not Verified | ARM® Cortex®-M4 | 32-Bit | 80MHz | I2C, Infrared, IrDA, LINbus, Quad SPI, SPI, UART/USART, USB | Brown-out Detect/Reset, DMA, PWM, WDT | 26 | 128KB (128K x 8) | FLASH | - | 40K x 8 | 1.71V ~ 3.6V | A/D 10x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 32-UFQFPN (5x5) | 32-UFQFN Exposed Pad | |||
4.034 In Stock | 1 : 3,39000 € Tray | Tray | Active | Not Verified | ARM® Cortex®-M4 | 32-Bit | 80MHz | CANbus, I2C, IrDA, LINbus, QSPI, SAI, SPI, SWPMI, UART/USART | Brown-out Detect/Reset, DMA, PWM, WDT | 39 | 128KB (128K x 8) | FLASH | - | 64K x 8 | 1.71V ~ 3.6V | A/D 10x12b; D/A 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-UFQFPN (7x7) | 48-UFQFN Exposed Pad | |||
1.326 In Stock | 1 : 3,53000 € Bulk | Bulk | Active | - | ARM® Cortex®-M0+ | 32-Bit | 64MHz | CANbus, HDMI-CEC, I2C, IrDA, LINbus, SPI, UART/USART, USB2.0, USB Type-C™ (Power Delivery) | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | 44 | 128KB (128K x 8) | FLASH | - | 144K x 8 | 1.7V ~ 3.6V | A/D 17x12b SAR; D/A 2x12b | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-LQFP (7x7) | 48-LQFP | |||
938 In Stock | 1 : 3,54000 € Tray | Tray | Active | Not Verified | ARM® Cortex®-M0+ | 32-Bit | 32MHz | I2C, IrDA, SPI, UART/USART | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | 37 | 128KB (128K x 8) | FLASH | 6K x 8 | 20K x 8 | 1.65V ~ 3.6V | A/D 13x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-LQFP (7x7) | 48-LQFP | |||
10.091 In Stock | 1 : 3,63000 € Tray | Tray | Active | Not Verified | ARM® Cortex®-M0+ | 32-Bit | 32MHz | I2C, IrDA, SPI, UART/USART, USB | Brown-out Detect/Reset, DMA, POR, PWM, WDT | 23 | 128KB (128K x 8) | FLASH | 6K x 8 | 20K x 8 | 1.65V ~ 3.6V | A/D 10x12b; D/A 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 32-UFQFPN (5x5) | 32-UFQFN Exposed Pad | |||
7.981 In Stock | 1 : 3,66000 € Tray | Tray | Active | Not Verified | ARM® Cortex®-M4 | 32-Bit | 80MHz | CANbus, I2C, IrDA, LINbus, QSPI, SAI, SPI, SWPMI, UART/USART | Brown-out Detect/Reset, DMA, PWM, WDT | 39 | 128KB (128K x 8) | FLASH | - | 64K x 8 | 1.71V ~ 3.6V | A/D 10x12b; D/A 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-LQFP (7x7) | 48-LQFP | |||
1.278 In Stock | 1 : 3,69000 € Tray | Tray | Active | Not Verified | ARM® Cortex®-M4 | 32-Bit | 80MHz | CANbus, I2C, IrDA, LINbus, QSPI, SAI, SPI, SWPMI, UART/USART | Brown-out Detect/Reset, DMA, PWM, WDT | 26 | 128KB (128K x 8) | FLASH | - | 64K x 8 | 1.71V ~ 3.6V | A/D 10x12b; D/A 2x12b | Internal | -40°C ~ 125°C (TA) | - | - | Surface Mount | 32-UFQFPN (5x5) | 32-UFQFN Exposed Pad |















