±2% Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.341 In Stock | 1 : 0,70000 € Cut Tape (CT) 2.000 : 0,20850 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±2% | 1W | Carbon Film | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | - | -55°C ~ 155°C | MELF, 0207 | 0207 | - | 0.087" Dia x 0.228" L (2.20mm x 5.80mm) | - | 2 | - | |||
11.952 In Stock | 1 : 0,70000 € Cut Tape (CT) 2.000 : 0,20850 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±2% | 1W | Carbon Film | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | - | -55°C ~ 155°C | MELF, 0207 | 0207 | - | 0.087" Dia x 0.228" L (2.20mm x 5.80mm) | - | 2 | - | |||
6.683 In Stock | 1 : 0,81000 € Cut Tape (CT) 1.000 : 0,54134 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 10 Ohms | ±2% | 2.4W | Thick Film | Moisture Resistant | ±150ppm/°C | -65°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.122" L x 0.060" W (3.10mm x 1.52mm) | 0.025" (0.64mm) | 2 | - | |||
6.662 In Stock | 1 : 0,81000 € Cut Tape (CT) 1.000 : 0,50501 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 25 Ohms | ±2% | 2.4W | Thick Film | Moisture Resistant | ±150ppm/°C | -65°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.122" L x 0.060" W (3.10mm x 1.52mm) | 0.025" (0.64mm) | 2 | - | |||
8.739 In Stock | 1 : 0,86000 € Cut Tape (CT) 1.000 : 0,54201 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±2% | 1.5W | Thick Film | Moisture Resistant | ±150ppm/°C | -65°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.023" (0.58mm) | 2 | - | |||
15.600 In Stock | 1 : 0,93000 € Cut Tape (CT) 1.000 : 0,58754 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50 Ohms | ±2% | 2.4W | Thick Film | Moisture Resistant | ±150ppm/°C | -65°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.122" L x 0.060" W (3.10mm x 1.52mm) | 0.025" (0.64mm) | 2 | - | |||
23.098 In Stock | 1 : 0,94000 € Cut Tape (CT) 1.000 : 0,58885 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50 Ohms | ±2% | 1.5W | Thick Film | Moisture Resistant | ±150ppm/°C | -65°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.023" (0.58mm) | 2 | - | |||
1.764 In Stock | 1 : 1,01000 € Cut Tape (CT) 1.000 : 0,63351 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±2% | 1.5W | Thick Film | Moisture Resistant | ±150ppm/°C | -65°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.023" (0.58mm) | 2 | - | |||
10.121 In Stock | 1 : 1,13000 € Cut Tape (CT) 1.000 : 0,38900 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 mOhms | ±2% | 1W | Metal Foil | Current Sense | ±75ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | - | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.028" (0.70mm) | 4 | - | |||
7.000 In Stock | 1 : 1,17000 € Cut Tape (CT) 1.000 : 0,85394 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 Ohms | ±2% | 1.5W | Thick Film | Moisture Resistant | ±150ppm/°C | -65°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.023" (0.58mm) | 2 | - | |||
5.058 In Stock | 1 : 2,22000 € Cut Tape (CT) 1.000 : 0,79242 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 mOhms | ±2% | 2W | Metal Foil | Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | Wide 2512 (6432 Metric), 1225 | 6432 | - | 0.126" L x 0.252" W (3.20mm x 6.40mm) | 0.028" (0.70mm) | 4 | - | |||
15.846 In Stock | 1 : 3,01000 € Cut Tape (CT) 500 : 1,70640 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200 MOhms | ±2% | 0.2W, 1/5W | Thick Film | High Voltage, Moisture Resistant, Pulse Withstanding | ±50ppm/°C | -55°C ~ 150°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.050" W (2.01mm x 1.27mm) | 0.025" (0.64mm) | 2 | - | |||
4.312 In Stock | 1 : 3,55000 € Cut Tape (CT) 100 : 2,63390 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50 Ohms | ±2% | 0.3W | Thin Film | RF, High Frequency | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.024" W (1.00mm x 0.60mm) | 0.025" (0.63mm) | 2 | - | |||
1.616 In Stock | 1 : 3,56000 € Cut Tape (CT) 1.000 : 1,80837 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50 Ohms | ±2% | 3.5W | Thick Film | Moisture Resistant | ±150ppm/°C | -65°C ~ 155°C | 2512 (6332 Metric) | 2512 | - | 0.250" L x 0.124" W (6.35mm x 3.15mm) | 0.025" (0.64mm) | 2 | - | |||
40.826 In Stock | 1 : 0,15000 € Cut Tape (CT) 5.000 : 0,03472 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 mOhms | ±2% | 0.333W, 1/3W | Thin Film | Current Sense | 0/ +200ppm/°C | -55°C ~ 125°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.020" (0.50mm) | 2 | - | |||
26.521 In Stock | 1 : 0,18000 € Cut Tape (CT) 5.000 : 0,04228 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50 mOhms | ±2% | 0.25W, 1/4W | Thin Film | Current Sense | 0/ +350ppm/°C | -55°C ~ 125°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.020" (0.50mm) | 2 | - | |||
24.483 In Stock | 1 : 0,18000 € Cut Tape (CT) 5.000 : 0,04194 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 mOhms | ±2% | 0.25W, 1/4W | Thin Film | Current Sense | 0/ +350ppm/°C | -55°C ~ 125°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.020" (0.50mm) | 2 | - | |||
29.442 In Stock | 1 : 0,27000 € Cut Tape (CT) 3.000 : 0,07079 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.7 Ohms | ±2% | 0.3W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | MELF, 0102 | 0102 | - | 0.043" Dia x 0.087" L (1.10mm x 2.20mm) | - | 2 | - | |||
96.186 In Stock | 1 : 0,37000 € Cut Tape (CT) 3.000 : 0,09826 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 Ohms | ±2% | 0.4W, 2/5W | Carbon Film | Automotive AEC-Q200, Pulse Withstanding | - | -55°C ~ 155°C | MELF, 0204 | 0204 | - | 0.055" Dia x 0.142" L (1.40mm x 3.60mm) | - | 2 | - | |||
13.391 In Stock | 1 : 0,37000 € Cut Tape (CT) 3.000 : 0,09826 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 Ohms | ±2% | 0.4W, 2/5W | Carbon Film | Automotive AEC-Q200, Pulse Withstanding | - | -55°C ~ 155°C | MELF, 0204 | 0204 | - | 0.055" Dia x 0.142" L (1.40mm x 3.60mm) | - | 2 | - | |||
13.370 In Stock | 1 : 0,37000 € Cut Tape (CT) 3.000 : 0,09826 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±2% | 0.4W, 2/5W | Carbon Film | Automotive AEC-Q200, Pulse Withstanding | - | -55°C ~ 155°C | MELF, 0204 | 0204 | - | 0.055" Dia x 0.142" L (1.40mm x 3.60mm) | - | 2 | - | |||
2.997 In Stock | 1 : 0,37000 € Cut Tape (CT) 3.000 : 0,09826 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±2% | 0.4W, 2/5W | Carbon Film | Automotive AEC-Q200, Pulse Withstanding | - | -55°C ~ 155°C | MELF, 0204 | 0204 | - | 0.055" Dia x 0.142" L (1.40mm x 3.60mm) | - | 2 | - | |||
1.969 In Stock | 1 : 0,37000 € Cut Tape (CT) 3.000 : 0,09826 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±2% | 0.4W, 2/5W | Carbon Film | Automotive AEC-Q200, Pulse Withstanding | - | -55°C ~ 155°C | MELF, 0204 | 0204 | - | 0.055" Dia x 0.142" L (1.40mm x 3.60mm) | - | 2 | - | |||
8.914 In Stock | 1 : 0,44000 € Cut Tape (CT) 5.000 : 0,11430 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 20 mOhms | ±2% | 0.5W, 1/2W | Thin Film | Current Sense | 0/ +350ppm/°C | -55°C ~ 125°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.026" (0.65mm) | 2 | - | |||
8.216 In Stock | 1 : 0,51000 € Cut Tape (CT) 5.000 : 0,13372 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 mOhms | ±2% | 1W | Metal Foil | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | Wide 0805 (2012 Metric), 0508 | - | - | 0.049" L x 0.079" W (1.25mm x 2.00mm) | 0.028" (0.70mm) | 2 | - |













