



UWT1H330MCL1GS | |
|---|---|
DigiKey Part Number | 493-2224-2-ND - Tape & Reel (TR) 493-2224-1-ND - Cut Tape (CT) 493-2224-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWT1H330MCL1GS |
Description | CAP ALUM 33UF 20% 50V SMD |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWT1H330MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 60 mA @ 120 Hz | |
Ripple Current @ High Frequency | 90 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.303" (7.70mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,23200 € | 2,32 € |
| 50 | 0,17140 € | 8,57 € |
| 100 | 0,15180 € | 15,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 0,10903 € | 98,13 € |
| 1.800 | 0,09993 € | 179,87 € |
| 2.700 | 0,09533 € | 257,39 € |
| 4.500 | 0,09020 € | 405,90 € |
| 6.300 | 0,08719 € | 549,30 € |
| 9.000 | 0,08427 € | 758,43 € |
| 10.800 | 0,08289 € | 895,21 € |
| 21.600 | 0,07820 € | 1.689,12 € |
| 22.500 | 0,07795 € | 1.753,88 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,44460 € |

